10-12 august 2023, Sibiu
Regularitate Echipe
Rank |
Team Name |
Crew 1 |
Crew 2 |
Crew 3 |
Total |
1 | Drivers Team | 10 BADEA / GÎRTOFAN | 54 FILIP / PANAIOT | 55 OPREA / PARTENI | 996,2 |
2 | Hot Wheels | 31 FORȚ / HADĂR | 32 BÂRLEA / CRĂCIUN | 33 CRĂCIUN / MARIN | 1096,6 |
3 | Vitesco | 40 VUSMUC / VUSMUC | 59 RUXANDU / SIMION | 62 LUPEA / RUS | 1556,0 |
Regularitate Cupa Dacia
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
RT 1 |
RT 2 |
RT 3 |
RT 5 |
RT 6 |
RT 7 |
RT 8 |
RT 9 |
RT 10 |
RT 11 |
RT 12 |
RT 13 |
Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Total |
1 | 11 | | SIMINIE | Dan | | VLADU | Alexandru | Dacia | 1300 | 1980 | G | 2,2 | 3,4 | 21,8 | 88,6 | 56,4 | 0,9 | 6,7 | 4,8 | 6,4 | 10,6 | 3,0 | 27,3 | 0 | 0 | 0 | 0 | 0 | 232,1 |
2 | 34 | | VULPE | Mihai | | CATANA | Razvan | Dacia | Nova GT | 1998 | Young | 0,8 | 2,0 | 14,1 | 19,8 | 8,8 | 2,1 | 125,9 | 5,1 | 7,0 | 16,2 | 0,8 | 168,6 | 0 | 0 | 0 | 0 | 0 | 371,2 |
3 | 37 | | BATIN | Oana | | BATIN | Sati | Dacia | Logan | 2012 | Young | 1,5 | 14,8 | 17,4 | 77,3 | 10,4 | 92,6 | 56,8 | 150,0 | 5,5 | 124,6 | 17,9 | 155,7 | 0 | 0 | 0 | 0 | 0 | 724,5 |
4 | 17 | | BIANU | Tudor | | BARBU | Alexandru | Dacia | 1310 | 1987 | H | 150,0 | 450,0 | 300,0 | 450,0 | 150,0 | 150,0 | 300,0 | 150,0 | 150,0 | 300,0 | 150,0 | 450,0 | 0 | 0 | 0 | 0 | 0 | 3150,0 |
Regularitate Clasa F
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
RT 1 |
RT 2 |
RT 3 |
RT 5 |
RT 6 |
RT 7 |
RT 8 |
RT 9 |
RT 10 |
RT 11 |
RT 12 |
RT 13 |
Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Total |
1 | 1 | | ANDONOV | Georgi | | ANDONOVA | Yordanka | Volvo | 121 | 1961 | F | 1,4 | 1,7 | 11,5 | 50,7 | 13,8 | 0,5 | 2,6 | 3,9 | 2,1 | 6,1 | 3,2 | 39,7 | 0 | 0 | 0 | 0 | 0 | 137,2 |
2 | 3 | | BACHMANN | Daniel | | BACHMANN | Leonard | Mercedes Benz w 113 | 280 SL | 1969 | F | 15,6 | 61,0 | 40,6 | 25,2 | 43,4 | 23,0 | 9,4 | 19,9 | 10,8 | 16,4 | 13,9 | 87,1 | 0 | 0 | 0 | 0 | 0 | 366,3 |
3 | 2 | | GURAU | Catalin | | MOSCU | Ionut | Volkswagen | 1300 | 1966 | F | 57,9 | 145,6 | 116,7 | 27,4 | 91,3 | 150,0 | 8,4 | 5,1 | 3,5 | 14,8 | 8,5 | 54,2 | 0 | 0 | 0 | 0 | 0 | 683,4 |
4 | 4 | | LADOPOULOS | Georgios | | LADOPOULOS | Stefanos | Mercedes | 300 SEL | 1969 | F | 150,0 | 450,0 | 300,0 | 450,0 | 150,0 | 150,0 | 300,0 | 150,0 | 150,0 | 300,0 | 150,0 | 450,0 | 0 | 0 | 0 | 0 | 0 | 3150,0 |
Regularitate Clasa G
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
RT 1 |
RT 2 |
RT 3 |
RT 5 |
RT 6 |
RT 7 |
RT 8 |
RT 9 |
RT 10 |
RT 11 |
RT 12 |
RT 13 |
Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Total |
1 | 8 | | PAVEL | Daniel Cosmin | | POPA | Cristian | Porsche | 911 Turbo | 1978 | G | 0,5 | 0,5 | 66,8 | 19,5 | 6,2 | 3,7 | 1,0 | 4,4 | 3,6 | 3,4 | 3,5 | 86,0 | 0 | 0 | 0 | 0 | 0 | 199,1 |
2 | 11 | | SIMINIE | Dan | | VLADU | Alexandru | Dacia | 1300 | 1980 | G | 2,2 | 3,4 | 21,8 | 88,6 | 56,4 | 0,9 | 6,7 | 4,8 | 6,4 | 10,6 | 3,0 | 27,3 | 0 | 0 | 0 | 0 | 0 | 232,1 |
3 | 10 | | BADEA | Serban | | GÎRTOFAN | Andrei | Fiat | 124 Spider | 1980 | G | 1,1 | 4,6 | 82,1 | 18,8 | 69,6 | 1,0 | 9,0 | 4,8 | 5,0 | 26,4 | 3,5 | 26,4 | 0 | 0 | 0 | 0 | 0 | 252,3 |
4 | 6 | | NICULAE | Viorel | | NICULAE | Oana | BMW | 2002 | 1975 | G | 0,9 | 11,6 | 17,8 | 67,7 | 30,0 | 12,7 | 0,6 | 3,2 | 5,2 | 29,5 | 150,0 | 28,8 | 0 | 0 | 0 | 0 | 0 | 358,0 |
5 | 14 | | STANCIU | Gabriel | | ANGHELEA | Bogdan | Ferrari | 308 GTS | 1980 | G | 3,0 | 25,0 | 21,5 | 11,4 | 5,0 | 6,0 | 1,7 | 6,4 | 150,0 | 166,7 | 5,3 | 17,7 | 0 | 0 | 0 | 0 | 0 | 419,7 |
6 | 5 | | BRYCE | Graham | | BRYCE | Robert | TVR | 3000M | 1975 | G | 17,5 | 99,5 | 76,1 | 32,1 | 50,2 | 150,0 | 2,0 | 18,4 | 10,6 | 29,8 | 54,2 | 9,1 | 0 | 0 | 0 | 0 | 0 | 549,5 |
7 | 7 | | SCHRETLEN | Yves | | SCHRETLEN | Diana | MGB | Roadster | 1976 | G | 58,6 | 123,7 | 69,6 | 29,1 | 84,9 | 5,7 | 87,5 | 13,8 | 19,9 | 51,0 | 3,1 | 146,7 | 0 | 0 | 0 | 0 | 0 | 693,6 |
8 | 9 | | BONCIOG | Matei | | BONCIOG | Petru | Bmw | 320i | 1979 | G | 7,8 | 5,5 | 64,5 | 121,7 | 33,8 | 11,4 | 27,0 | 46,9 | 5,2 | 8,2 | 47,5 | 450,0 | 0 | 0 | 0 | 0 | 0 | 829,5 |
9 | 12 | | BONCIOG | Dan | | - | - | Bmw | 323i | 1980 | G | 150,0 | 450,0 | 39,8 | 24,8 | 96,6 | 10,1 | 40,0 | 51,2 | 30,2 | 70,0 | 55,4 | 450,0 | 0 | 20 | 0 | 0 | 0 | 1488,1 |
10 | 13 | | CREȚU | Nicu | | - | - | Chevrolet | Super Chayanne | 1972 | G | 150,0 | 450,0 | 300,0 | 450,0 | 150,0 | 150,0 | 300,0 | 150,0 | 150,0 | 300,0 | 150,0 | 450,0 | 0 | 0 | 0 | 0 | 0 | 3150,0 |
Regularitate Clasa H
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
RT 1 |
RT 2 |
RT 3 |
RT 5 |
RT 6 |
RT 7 |
RT 8 |
RT 9 |
RT 10 |
RT 11 |
RT 12 |
RT 13 |
Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Total |
1 | 27 | | IONESCU | Alin-Alexandru | | MĂCINIC | Elena | Mercedes-Benz | 320 CE | 1993 | H | 2,5 | 9,3 | 77,3 | 22,5 | 34,3 | 6,7 | 11,5 | 2,0 | 9,9 | 3,0 | 4,4 | 12,7 | 0 | 0 | 0 | 0 | 0 | 196,1 |
2 | 26 | | PLAMADIALA | Ioan | | NICUSAN | Mihai | Mercedes Benz | 300CE | 1993 | H | 2,1 | 12,3 | 13,5 | 52,2 | 44,0 | 1,8 | 12,3 | 8,4 | 1,8 | 11,1 | 4,2 | 39,3 | 0 | 0 | 0 | 0 | 0 | 203,0 |
3 | 16 | | LEOVEANU | Paul | | BARBU | Sebastian | Mercedes Benz | 126 Coupe 500 | 1986 | H | 1,8 | 10,5 | 11,0 | 115,2 | 47,4 | 3,1 | 4,1 | 8,1 | 0,5 | 25,5 | 0,5 | 62,4 | 0 | 0 | 0 | 0 | 0 | 290,1 |
4 | 24 | | MAIER | Mihai Alexandru | | VULTUR | Alin | Mercedes Benz | 230CE | 1992 | H | 0,1 | 174,9 | 13,2 | 61,3 | 18,3 | 32,1 | 21,0 | 2,8 | 7,1 | 0,9 | 4,7 | 46,9 | 0 | 0 | 0 | 0 | 0 | 383,3 |
5 | 22 | | GHEORGHIU | Nicoleta | | GHEORGHIU | Andrei | Volskwagen | Golf | 1991 | H | 1,2 | 4,2 | 232,7 | 50,9 | 22,3 | 6,7 | 0,5 | 17,0 | 2,9 | 6,3 | 6,6 | 36,2 | 0 | 0 | 0 | 0 | 0 | 387,5 |
6 | 28 | | SCARLAT | Dan | | COPIL | Ramona | Pontiac | Firebird | 1988 | H | 30,3 | 159,7 | 64,3 | 46,0 | 27,8 | 5,3 | 122,2 | 9,5 | 2,1 | 19,6 | 13,4 | 14,2 | 0 | 0 | 0 | 0 | 0 | 514,4 |
7 | 21 | | SAVU | Ciprian | | BARNA | Lucian | Volkswagen | Golf GTI 16V | 1990 | H | 1,0 | 2,4 | 15,0 | 189,9 | 150,0 | 3,4 | 4,1 | 5,5 | 2,3 | 3,6 | 0,7 | 162,1 | 0 | 0 | 0 | 0 | 0 | 540,0 |
8 | 25 | | MARDARI | Nicolae | | MARDARI | Igor | Mercedes Benz | 190E | 1992 | H | 27,5 | 178,7 | 203,5 | 21,7 | 108,0 | 8,8 | 31,0 | 3,0 | 43,2 | 65,5 | 42,1 | 107,3 | 0 | 0 | 0 | 0 | 0 | 840,3 |
9 | 19 | | IOSIF | Sorin | | POPOVICIU | Octavian | Mercedes Benz | E-Clas W124 | 1989 | H | 14,3 | 152,4 | 87,5 | 141,8 | 126,0 | 133,7 | 20,7 | 77,0 | 70,4 | 106,1 | 19,6 | 161,5 | 0 | 0 | 0 | 0 | 0 | 1111,0 |
10 | 20 | | TAMAS-LUPUI | Peter | | NAGY | Anett-Cecilia | Trabant | 601 | 1990 | H | 73,4 | 314,0 | 41,4 | 68,5 | 53,5 | 150,0 | 212,6 | 70,6 | 61,7 | 142,7 | 34,5 | 67,4 | 0 | 0 | 0 | 0 | 0 | 1290,3 |
11 | 18 | | DRAGULEANU | Florin | | MOVILA | Mihaela | Saab | 900 cabrio | 1988 | H | 66,1 | 185,9 | 300,0 | 47,7 | 150,0 | 150,0 | 153,0 | 150,0 | 8,8 | 160,6 | 43,1 | 176,7 | 0 | 60 | 0 | 0 | 0 | 1651,9 |
12 | 15 | | FLOREA | Adrian | | ANGHEL | Radu | Mercedes Benz | SE 380 | 1983 | H | 150,0 | 450,0 | 300,0 | 450,0 | 150,0 | 150,0 | 300,0 | 150,0 | 150,0 | 300,0 | 150,0 | 450,0 | 0 | 0 | 0 | 0 | 0 | 3150,0 |
13 | 17 | | BIANU | Tudor | | BARBU | Alexandru | Dacia | 1310 | 1987 | H | 150,0 | 450,0 | 300,0 | 450,0 | 150,0 | 150,0 | 300,0 | 150,0 | 150,0 | 300,0 | 150,0 | 450,0 | 0 | 0 | 0 | 0 | 0 | 3150,0 |
14 | 23 | | CAZACU | Leo | | CAZACU | Alexandru | VW | Caddy | 1986 | H | 150,0 | 450,0 | 300,0 | 450,0 | 150,0 | 150,0 | 300,0 | 150,0 | 150,0 | 300,0 | 150,0 | 450,0 | 0 | 0 | 0 | 0 | 0 | 3150,0 |
Regularitate Clasa Young Timer
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
RT 1 |
RT 2 |
RT 3 |
RT 5 |
RT 6 |
RT 7 |
RT 8 |
RT 9 |
RT 10 |
RT 11 |
RT 12 |
RT 13 |
Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Total |
1 | 30 | | NICULESCU | Catalin | | NICULESCU | Carmen | Citroen | XM | 1995 | Young | 0,7 | 6,9 | 17,2 | 20,4 | 22,2 | 2,5 | 14,6 | 7,6 | 0,7 | 19,4 | 11,1 | 13,7 | 0 | 0 | 0 | 0 | 0 | 137,0 |
2 | 65 | | CIOCANEL | Emilian Narcis | | FULGEANU | Luiza | BMW | Seria 4 | 2022 | Young | 0,3 | 5,6 | 36,6 | 94,8 | 38,8 | 6,1 | 3,4 | 5,9 | 12,3 | 11,5 | 3,8 | 45,4 | 0 | 0 | 0 | 0 | 0 | 264,5 |
3 | 32 | | BÂRLEA | Ștefan | | CRĂCIUN | Alexandru | BMW | 318 | 1997 | Young | 1,7 | 4,2 | 14,2 | 33,7 | 33,1 | 4,6 | 167,0 | 0,3 | 5,4 | 2,7 | 2,9 | 41,4 | 0 | 0 | 0 | 0 | 0 | 311,2 |
4 | 35 | | NICORICI | Claudiu | | VASILIU | Cezar | Citroen | Xantia Activa | 1998 | Young | 0,4 | 4,1 | 13,2 | 70,2 | 38,3 | 1,9 | 14,5 | 2,3 | 0,6 | 26,9 | 5,6 | 138,8 | 0 | 0 | 0 | 0 | 0 | 316,8 |
5 | 31 | | FORȚ | Alexandru | | HADĂR | Alexandru | Ford | Probe | 1996 | Young | 1,5 | 4,3 | 18,0 | 19,9 | 13,5 | 3,4 | 86,0 | 1,5 | 7,1 | 15,2 | 3,5 | 161,4 | 0 | 0 | 0 | 0 | 0 | 335,3 |
6 | 34 | | VULPE | Mihai | | CATANA | Razvan | Dacia | Nova GT | 1998 | Young | 0,8 | 2,0 | 14,1 | 19,8 | 8,8 | 2,1 | 125,9 | 5,1 | 7,0 | 16,2 | 0,8 | 168,6 | 0 | 0 | 0 | 0 | 0 | 371,2 |
7 | 36 | | ITTU | Cristian | | ITTU | Dominic | Audi | S4 | 2009 | Young | 0,0 | 3,9 | 24,1 | 52,6 | 31,5 | 29,8 | 32,0 | 2,6 | 3,9 | 81,4 | 4,8 | 169,0 | 0 | 0 | 0 | 0 | 0 | 435,6 |
8 | 33 | | CRĂCIUN | Monica-Maria | | MARIN | Iulia-Teodora | BMW | Z3 | 1997 | Young | 0,6 | 9,3 | 26,4 | 52,1 | 9,3 | 11,6 | 286,6 | 8,5 | 1,1 | 33,4 | 0,1 | 11,1 | 0 | 0 | 0 | 0 | 0 | 450,1 |
9 | 29 | | SOURKOV | Sergei | | SOURKOVA | Ekaterina | Porsche | 968 | 1995 | Young | 10,8 | 53,2 | 62,0 | 5,0 | 28,4 | 150,0 | 7,4 | 8,7 | 3,6 | 151,9 | 26,5 | 123,9 | 0 | 0 | 0 | 0 | 0 | 631,4 |
10 | 37 | | BATIN | Oana | | BATIN | Sati | Dacia | Logan | 2012 | Young | 1,5 | 14,8 | 17,4 | 77,3 | 10,4 | 92,6 | 56,8 | 150,0 | 5,5 | 124,6 | 17,9 | 155,7 | 0 | 0 | 0 | 0 | 0 | 724,5 |
Regularitate Clasa Electric
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
RT 1 |
RT 2 |
RT 3 |
RT 5 |
RT 6 |
RT 7 |
RT 8 |
RT 9 |
RT 10 |
RT 11 |
RT 12 |
RT 13 |
Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Total |
1 | 42 | | MEȘTER | Mircea | | SOCARICIU | Cornel | Hyundai | Ioniq 5 | 2021 | Electric | 0,1 | 0,6 | 13,3 | 44,7 | 1,9 | 0,4 | 4,3 | 5,8 | 2,9 | 1,3 | 2,6 | 14,4 | 0 | 0 | 0 | 0 | 0 | 92,3 |
2 | 43 | | ENACHE | Daniel | | PETCU | Florentina | Peugeot | e208 | 2021 | Electric | 0,4 | 0,9 | 35,6 | 14,7 | 27,1 | 15,6 | 3,1 | 2,9 | 3,6 | 7,3 | 5,3 | 22,7 | 0 | 0 | 0 | 0 | 0 | 139,2 |
3 | 63 | | MAGUREANU | Razvan | | URDOREA | Razvan | Kia | Niro EV | 2022 | Electric | 1,1 | 6,3 | 75,3 | 13,0 | 28,1 | 0,9 | 19,3 | 4,1 | 21,7 | 4,0 | 7,7 | 22,5 | 0 | 0 | 0 | 0 | 0 | 204,0 |
4 | 61 | | BOGOS | Dan | | CRISAN | Dorin | Hyundai | Ioniq 6 | 2023 | Electric | 0,1 | 26,9 | 14,7 | 47,5 | 9,0 | 3,6 | 15,8 | 3,1 | 2,5 | 3,7 | 3,0 | 78,9 | 0 | 0 | 0 | 0 | 0 | 208,8 |
5 | 55 | | OPREA | Cristiana | | PARTENI | Alexia | Porsche | Taycan | 2023 | Electric | 3,7 | 2,4 | 11,8 | 46,6 | 26,9 | 21,2 | 12,8 | 5,0 | 4,9 | 27,6 | 6,9 | 108,1 | 0 | 0 | 0 | 0 | 0 | 277,9 |
6 | 46 | | MAGEAN | Razvan | | SZASZ | Ioan Carol | Tesla | Model Y LR | 2021 | Electric | 2,4 | 2,6 | 28,2 | 15,7 | 28,0 | 3,0 | 5,7 | 3,1 | 4,1 | 32,5 | 2,9 | 164,4 | 0 | 0 | 0 | 0 | 0 | 292,6 |
7 | 59 | | RUXANDU | Vlad Catalin | | SIMION | Razvan Nicolae | Tesla | Model 3 | 2023 | Electric | 2,1 | 8,2 | 64,7 | 48,3 | 0,6 | 47,8 | 46,8 | 2,1 | 9,1 | 78,6 | 4,5 | 12,5 | 0 | 0 | 0 | 0 | 0 | 325,3 |
8 | 44 | | MARTON | Attila | | MARTON | Ana-Gianina | Skoda | Enyaq iV 80 | 2021 | Electric | 10,0 | 93,2 | 69,6 | 42,2 | 29,1 | 1,1 | 10,4 | 1,4 | 1,9 | 10,9 | 2,5 | 85,3 | 0 | 0 | 0 | 0 | 0 | 357,6 |
9 | 48 | | BOGOS | Ioana-Lavinia | | CODREANU | Rares-Andrei | Hyundai | Ioniq 5 | 2021 | Electric | 57,2 | 0,8 | 35,8 | 54,7 | 5,4 | 5,4 | 14,1 | 1,2 | 0,8 | 12,6 | 150,0 | 27,8 | 0 | 0 | 0 | 0 | 0 | 365,8 |
10 | 56 | | STAN | Radu Daniel | | TEPES | Dinu-Manole | Tesla | Model Y | 2023 | Electric | 6,4 | 8,0 | 50,6 | 40,2 | 11,3 | 19,4 | 38,7 | 8,5 | 4,4 | 6,5 | 3,5 | 201,4 | 0 | 0 | 0 | 0 | 0 | 398,9 |
11 | 40 | | VUSMUC | Ioan Mugur | | VUSMUC | Ana-Maria | VW | e-up | 2020 | Electric | 13,0 | 30,4 | 63,6 | 25,9 | 29,5 | 150,0 | 19,6 | 3,1 | 7,9 | 40,3 | 2,4 | 25,7 | 0 | 0 | 0 | 0 | 0 | 411,4 |
12 | 57 | | MIHAI | Ciprian | | DOBRESCU | Marius | Renault | Megane E-Tech | 2023 | Electric | 57,8 | 12,8 | 66,2 | 86,7 | 9,2 | 4,4 | 33,1 | 5,8 | 0,1 | 11,1 | 0,1 | 176,8 | 0 | 0 | 0 | 0 | 0 | 464,1 |
13 | 54 | | FILIP | Alex | | Panaiot | David | Renault | Megane E-Tech | 2022 | Electric | 1,7 | 6,6 | 78,2 | 32,4 | 150,0 | 1,2 | 11,3 | 4,8 | 7,6 | 3,9 | 4,8 | 163,5 | 0 | 0 | 0 | 0 | 0 | 466,0 |
14 | 41 | | DRAGAN RADULET | Andrei | | GALTER | Christoph Raimar | Tesla | Model Y | 2022 | Electric | 24,1 | 5,3 | 151,0 | 17,5 | 31,6 | 150,0 | 15,1 | 4,2 | 3,1 | 80,7 | 4,8 | 28,4 | 0 | 0 | 0 | 0 | 0 | 515,8 |
15 | 64 | | GURĂMULTĂ | Radu | | TUDORAN | Cosmin | BMW | iX1 | 2023 | Electric | 36,3 | 63,7 | 116,0 | 52,1 | 23,1 | 15,4 | 24,3 | 8,4 | 32,7 | 9,9 | 150,0 | 107,3 | 0 | 0 | 0 | 0 | 0 | 639,2 |
16 | 58 | | POPESCU | Traian-Madalin | | RATIU | Raluca | BMW | iX1 xDrive30 | 2023 | Electric | 29,1 | 48,5 | 70,2 | 22,6 | 44,1 | 55,7 | 60,7 | 35,0 | 24,7 | 14,6 | 37,2 | 139,5 | 0 | 60 | 0 | 0 | 0 | 641,9 |
17 | 45 | | TUDOR | Liviu | | ANDRII | Alexandru | Tesla | Model 3 | 2021 | Electric | 1,6 | 137,6 | 105,5 | 14,6 | 27,9 | 150,0 | 36,8 | 6,9 | 1,1 | 52,1 | 5,9 | 156,8 | 0 | 0 | 0 | 0 | 0 | 696,8 |
18 | 53 | | GHERGHEL-DIACONEASA | Claudia Adela | | FRINCU | Sorin Dan | BMW | iX3 | 2022 | Electric | 1,4 | 2,8 | 48,8 | 33,6 | 9,1 | 150,0 | 217,5 | 2,8 | 8,6 | 41,8 | 55,5 | 143,0 | 0 | 0 | 0 | 0 | 0 | 714,9 |
19 | 39 | | PASCALAU | Marius | | FLESERIU | Diana | Tesla | Model S | 2017 | Electric | 2,5 | 54,0 | 39,0 | 96,5 | 0,8 | 150,0 | 50,1 | 16,0 | 5,7 | 96,9 | 84,4 | 132,5 | 0 | 0 | 0 | 0 | 0 | 728,4 |
20 | 47 | | GURAU | Florentina Daniela | | MOSCU | Ruxandra Elena | Mini | Cooper SE | 2021 | Electric | 47,9 | 149,8 | 119,2 | 68,8 | 34,9 | 150,0 | 11,9 | 5,7 | 0,8 | 18,5 | 1,1 | 153,8 | 0 | 0 | 0 | 0 | 0 | 762,4 |
21 | 51 | | CIOCAN | Codrin-Cristian | | PUSCASU | Alexandru-Daniel | Tesla | Model 3 | 2022 | Electric | 9,2 | 79,0 | 141,4 | 95,0 | 23,4 | 38,3 | 125,6 | 8,6 | 23,9 | 79,9 | 7,0 | 167,1 | 0 | 0 | 0 | 0 | 0 | 798,4 |
22 | 62 | | LUPEA | Gheorghe Daniel | | RUS | Gheorghe Ioan | Renault | Megane E-Tech | 2023 | Electric | 0,4 | 17,1 | 52,2 | 33,1 | 30,9 | 150,0 | 223,1 | 4,5 | 7,2 | 11,8 | 150,0 | 139,0 | 0 | 0 | 0 | 0 | 0 | 819,3 |
23 | 49 | | BARNA | Dan | | TOTOLICI | Olguța | Tesla | 3 | 2022 | Electric | 16,0 | 195,8 | 79,8 | 87,3 | 23,7 | 80,0 | 264,8 | 7,1 | 0,7 | 16,0 | 7,4 | 89,5 | 0 | 0 | 0 | 0 | 0 | 868,1 |
24 | 38 | | GELEA | George-Valerica | | DUMITRACHE | Bogdan | Renault | Zoe | 2013 | Electric | 1,9 | 67,8 | 106,8 | 111,6 | 25,8 | 150,0 | 250,8 | 10,8 | 39,1 | 135,4 | 29,5 | 53,7 | 0 | 0 | 0 | 0 | 0 | 983,2 |
25 | 52 | | POTOP | Theo | | ROBU | Ovidiu | Testa | Model 3 LR | 2022 | Electric | 150,0 | 342,9 | 21,5 | 59,6 | 28,5 | 150,0 | 206,5 | 8,6 | 1,8 | 84,6 | 11,7 | 24,9 | 0 | 0 | 0 | 0 | 0 | 1090,6 |
26 | 60 | | DELEA | Gabriel | | DELEA | Mihaela - Andreea | Tesla | Y | 2023 | Electric | 59,0 | 297,5 | 157,6 | 70,6 | 32,5 | 0,3 | 191,3 | 46,9 | 25,9 | 98,4 | 150,0 | 2,1 | 0 | 0 | 0 | 0 | 0 | 1132,1 |
27 | 66 | | MACEDONSCHI | Cristian | | Macedonschi | Mark Alexander | Tesla | Model 3 | 2023 | Electric | 150,0 | 171,5 | 108,6 | 48,4 | 19,3 | 74,6 | 97,7 | 52,4 | 70,9 | 132,2 | 150,0 | 303,4 | 0 | 60 | 0 | 0 | 0 | 1439,0 |
ecoRegularitate Clasa Mini
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
Subcat |
Total Points Regularity |
Efficiency Points Day 1 |
Efficiency Points Day 2 |
Total Points Regularity and Efficiency |
1 | 40 | | VUSMUC | Ioan Mugur | | VUSMUC | Ana-Maria | VW | e-up | 2020 | Electric | Mini | 411,4 | 104 | 142 | 165,4 |
2 | 47 | | GURAU | Florentina Daniela | | MOSCU | Ruxandra Elena | Mini | Cooper SE | 2021 | Electric | Mini | 762,4 | 27 | 69 | 666,4 |
3 | 38 | | GELEA | George-Valerica | | DUMITRACHE | Bogdan | Renault | Zoe | 2013 | Electric | Mini | 983,2 | 49 | 35 | 899,2 |
ecoRegularitate Clasa Main
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
Subcat |
Total Points Regularity |
Efficiency Points Day 1 |
Efficiency Points Day 2 |
Total Points Regularity and Efficiency |
1 | 43 | | ENACHE | Daniel | | PETCU | Florentina | Peugeot | e208 | 2021 | Electric | Main | 139,2 | 78 | 101 | -39,8 |
2 | 63 | | MAGUREANU | Razvan | | URDOREA | Razvan | Kia | Niro EV | 2022 | Electric | Main | 204,0 | 81 | 74 | 49,0 |
3 | 59 | | RUXANDU | Vlad Catalin | | SIMION | Razvan Nicolae | Tesla | Model 3 | 2023 | Electric | Main | 325,3 | 87 | 104 | 134,3 |
4 | 57 | | MIHAI | Ciprian | | DOBRESCU | Marius | Renault | Megane E-Tech | 2023 | Electric | Main | 464,1 | 95 | 112 | 257,1 |
5 | 54 | | FILIP | Alex | | Panaiot | David | Renault | Megane E-Tech | 2022 | Electric | Main | 466,0 | 102 | 103 | 261,0 |
6 | 58 | | POPESCU | Traian-Madalin | | RATIU | Raluca | BMW | iX1 xDrive30 | 2023 | Electric | Main | 641,9 | 81 | 95 | 465,9 |
7 | 45 | | TUDOR | Liviu | | ANDRII | Alexandru | Tesla | Model 3 | 2021 | Electric | Main | 696,8 | 97 | 119 | 480,8 |
8 | 64 | | GURĂMULTĂ | Radu | | TUDORAN | Cosmin | BMW | iX1 | 2023 | Electric | Main | 639,2 | 39 | -46 | 646,2 |
9 | 62 | | LUPEA | Gheorghe Daniel | | RUS | Gheorghe Ioan | Renault | Megane E-Tech | 2023 | Electric | Main | 819,3 | 80 | 64 | 675,3 |
10 | 49 | | BARNA | Dan | | TOTOLICI | Olguța | Tesla | 3 | 2022 | Electric | Main | 868,1 | 77 | 102 | 689,1 |
11 | 66 | | MACEDONSCHI | Cristian | | Macedonschi | Mark Alexander | Tesla | Model 3 | 2023 | Electric | Main | 1439,0 | 80 | 50 | 1309,0 |
ecoRegularitate Clasa Max
Rank |
Comp. No. |
Driver Nat. |
Driver Surname |
Driver First Name |
Co-driver Nat. |
Co-driver Surname |
Co-driver First Name |
Car |
Model |
An |
Category |
Subcat |
Total Points Regularity |
Efficiency Points Day 1 |
Efficiency Points Day 2 |
Total Points Regularity and Efficiency |
1 | 42 | | MEȘTER | Mircea | | SOCARICIU | Cornel | Hyundai | Ioniq 5 | 2021 | Electric | Max | 92,3 | 98 | 85 | -90,7 |
